---
title: Webhooks report
slug: ops-and-admin/reports/accounts-and-payments/webhooks
description: Report details for the "Webhook Events Export File Drop By Partner" report for detailed insights on webhook events.
docTags: 
createdAt: 2024-08-12T13:15:36.679Z
---

## Report description

You can use [webhooks](docId\:dxhMTjduYWp5-pYQaJUdx) within the Cross River Operating System (COS) to notify you when different events occur.

This Webhook Events Export File Drop By Partner report summarizes your webhook events.

## Report details

The table below shows the different columns included in the report together with descriptions and explanations of the information they represent.

| Column          | Description                                                                                                                                                                                          |
| --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| EventId         | The unique ID for the event, returned inside the event                                                                                                                                               |
| EventName       | The name of the event in the syntax you used to register for it. This name also appears in the webhook event.                                                                                        |
| Status          | Event statuses include:<br />* **Pending**: event created but not sent
* **Success**: event successfully sent to the registered URL
* **Failed**: event could not be delivered to the registered URL |
| Resource        | The call that launched the event and its payment ID                                                                                                                                                  |
| CreatedAt       | The date and time the event was created                                                                                                                                                              |
| LastAttemptedAt | The date and time the event was last sent                                                                                                                                                            |
| PartnerId       | Your unique ID in the Cross River system                                                                                                                                                             |

## Sample report

::File{src="https://api.archbee.com/api/presign/4hvUOg5mU1sCngl0n0Has/oM8pNftQpmwrzevvrvXIH_yourcompanyname-webhook-events-yyyy-mm-dd-hhmmss.csv" label="[YourCompanyName]_Webhook_Events_[YYYY]_[MM]_[DD]_[HHMMSS].csv"}

