---
title: Daily account activity
slug: ops-and-admin/reports/accounts-and-payments/daily-account-activity
description: The Daily Account Activity report, details financial transactions to reconcile between what you requested from the COS and what COS actually processed.
docTags: 
createdAt: 2024-08-12T13:09:31.398Z
---

## Daily account activity report

This report lets you see all the money movement for a single given master account.

You can use this report to reconcile between what you requested from the Cross River Operating System (COS) and what COS actually processed.

## Report in detail

The table below shows the different columns included in the report and explanations of the information each represents.

| Column              | Description                                                                                                                                                                                                                                                                                                                                                                                                              |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Id                  | Cross River internal ID                                                                                                                                                                                                                                                                                                                                                                                                  |
| TransactionId       | Unique identification number for the related core transaction                                                                                                                                                                                                                                                                                                                                                            |
| TraceNumber         | A unique number assigned to the transaction by COS                                                                                                                                                                                                                                                                                                                                                                       |
| Status              | Transaction status                                                                                                                                                                                                                                                                                                                                                                                                       |
| TransactionType     | - **Debit**
- **Credit**                                                                                                                                                                                                                                                                                                                                                                                                 |
| ActivityType        | * **Internal**. Transaction between two subaccounts under the same master account
* **External.** Transaction between two master accounts                                                                                                                                                                                                                                                                                |
| Source              | - **Transaction**. Transactions first soft post, remaining as status pending for the day, and later hard post during the nightly settlement process. Once hard posted, a transaction receives a sequence number and the system calculates the running balance.
- **Memo post**. Activity from memo posts are a temporary debit or credit on the account. Commonly they will be removed and then posted as a transaction. |
| MasterAccountNumber | Master account affected by the transaction                                                                                                                                                                                                                                                                                                                                                                               |
| SubAccountNumber    | Subaccount affected by the transaction                                                                                                                                                                                                                                                                                                                                                                                   |
| TransactionCode     | What kind of transaction took place:<br />- Incoming ACH
- Outgoing ACH
- Account Transfer
- Fee
- Fee Refund
- Deposit
- Withdrawal
- Interest
- Misc Credit
- Misc Debit
- Incoming Wire
- Outgoing Wire
- Check
- Cash
- Reversal
- Adjustment
- Sale
- Card Auth
- Payment
- Refund
- ATM Transaction
- Zelle Debit
- Zelle Credit
- RTP Debit
- RTP Credit                                                          |
| Description         | Transaction description                                                                                                                                                                                                                                                                                                                                                                                                  |
| Rail                | What payment rail was used (for example, ACH, Wires, internal)                                                                                                                                                                                                                                                                                                                                                           |
| RailId              | A combination of the transaction code and the payment ID. No value appears in this column for internal transactions.                                                                                                                                                                                                                                                                                                     |
| Amount              | Amount of funds transacted in positive integral cents. For example, $1.00 appears as 100, whether a credit or a debit.                                                                                                                                                                                                                                                                                                   |
| Balance             | Balance after the transaction in positive integral cents. For example, $1.00 appears as 100.                                                                                                                                                                                                                                                                                                                             |
| SequenceNumber      | COS assigns a posting sequence number to each account activity record. The sequence number is inserted when the transaction posts.                                                                                                                                                                                                                                                                                       |
| ProductId           | Product identifier for the account involved in the transaction.                                                                                                                                                                                                                                                                                                                                                          |
| PartnerId           | Your unique identification number as a partner in the Cross River system                                                                                                                                                                                                                                                                                                                                                 |
| ExecutedAt          | Date and time the transaction was executed                                                                                                                                                                                                                                                                                                                                                                               |
| PostingDate         | Day, month and year of the posting. The time is always midnight (12:00 am) Eastern time.                                                                                                                                                                                                                                                                                                                                 |
| PostedAt            | End of day settlement date and time, showing when the transaction actually posted                                                                                                                                                                                                                                                                                                                                        |
| CreatedAt           | Date and time the transaction record was created in the system                                                                                                                                                                                                                                                                                                                                                           |
| LastModifiedAt      | Date and time of the last change to the resource record                                                                                                                                                                                                                                                                                                                                                                  |
| Flags               | An additional identifier added to certain transaction scenarios                                                                                                                                                                                                                                                                                                                                                          |

## Sample Report

::File{src="https://api.archbee.com/api/presign/4hvUOg5mU1sCngl0n0Has/BQ2aerJtcZzbcf58dSadv_yourcompanyname-daily-account-activity-yyyy-mm-dd-hhmmss.csv" label="[YourCompanyName]_Daily_Account_Activity_[YYYY]_[MM]_[DD]_[HHMMSS].csv"}

