Daily account activity
The purpose of this section is to explain the Daily Account Activity report. This report lets you see all the money movement for a single given master account.
This report can be used to reconcile between what you requested from COS and what COS actually processed.
Term | Description |
---|---|
CRB | Cross River Bank |
Partner | CRB’s immediate customer, i.e. you |
The table below shows the different columns included in the report together with descriptions and explanations of the information they represent.
Column | Description |
---|---|
Id | This is internal to CRB and can be disregarded. |
TransactionId | Unique identification number for the related core transaction. |
TraceNumber | A unique number assigned to the transaction by COS. |
Status | Transaction status. |
TransactionType | Core transaction type, which can be either Debit or Credit. |
ActivityType | Indicates whether the activity is internal (between two sub accounts under the same master account) or external (between two master accounts). |
Source | Activity type, which includes:
|
MasterAccountNumber | Master account affected by the transaction. |
SubAccountNumber | Sub ledger account affected by the transaction. |
TransactionCode | Indicates transaction types as follows:
|
Description | Transaction description. |
Rail | Rail type (i.e. ACH, Wires, etc.) |
RailId | Rail ID, which is a combination of the transaction code and the payment ID. |
Amount | Transaction amount. |
Balance | Balance resulting from the transaction. |
SequenceNumber | Sequence number of the payment in the batch. The sequence number is inserted once the transaction has been posted. |
ProductId | Product identifier for the account involved in the transaction. |
PartnerId | Unique identification number for the partner resource. |
ExecutedAt | Date and time the transaction was executed. |
PostingDate | Transaction posting date. |
PostedAt | Date and time the transaction was posted, specifically at end of day settlement. |
CreatedAt | Date and time the transaction was created. |
LastModifiedAt | Date and time of the last change to the resource record. |
Flags | An additional identifier added to certain transaction scenarios. |
The purpose of this section is to explain the Daily Account Balance By Partner report. This report lets you see the daily account balances for all the master accounts of a single given partner.
This report can be used to reconcile between what you requested from COS and what COS actually processed.
Column | Description |
---|---|
Account Number | Account Number. |
Account_Title | Title of the account. |
Account_Type | Account type. |
Date_Account_Opened | Date on which the account was opened. |
Available_Balance | Total available balance of the account. |
Current_Balance | Total current balance of the account. |