---
title: Supported countries
slug: concepts/payments/international-payments/supported-countries
description: Cross River’s international payments cover multiple countries and currencies via SWIFT, local rails, or both, with FX cutoff times and expandable country coverage.
docTags: 
createdAt: 2025-07-31T19:50:30.011Z
---

## Cross River international payments support

The table below includes the countries Cross River's international payments cover. It also shows supported currencies, and whether the payment is available using SWIFT (USD or Local) or Local Rail or both. In addition, the foreign exchange (FX) cutoff times are included in local time.

:::hint{type="info"}
We can expand country coverage based on your needs and use case.&#x20;
:::

## Local rail currency limits

International money transfer limits are imposed by Cross River to ensure compliance with international regulations.&#x20;

These limits do not apply to SWIFT transactions, as there is no regulatory maximum amount for SWIFT transfers. &#x20;

:::hint{type="info"}
The countries in the [Countries supported](docId\:p_Cb7wXlzG8of31c9xlgj) table marked with an asterisk (\*) in the **Local Rail (Local Currency)** column have maximum transfer limits, with the amounts listed.
:::

## Payment purpose codes

All outbound payments where the “To” currency is one of: CNY (China), INR (India), MYR (Malaysia), and AED (United Arab Emirates) require the use of the Payment Purpose Code field to be populated with the corresponding PPC for the respective currency. For more details, refer to [Payment purpose codes](docId\:kmgW82p6BkYZJX-aojTae).

## Transfer from USD to USD

The cutoff time for transfers from USD to USD is 11:30 (EST).

## Countries supported

| Country                                                                                                                                                                                       | Supported Currencies                                  | SWIFT for supported currencies & FX cutoff (EST) | Local Rail (local currency) & FX cutoff (EST) & currency limit |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------- | ------------------------------------------------ | -------------------------------------------------------------- |
| Australia<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-XveNj4PrQb_wG-xmwH9fE-20250804-092431.png" alt caption size="34" width="512" height="512"}      | Australian Dollar (AUD), Euro (EUR), US Dollar (USD)  | AUD - 09:00 <br />EUR - 09:30<br />USD - 11:30   | AUD - 08:30                                                    |
| Austria<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-TdRdmUr1QIHOar0yO3yGu-20250804-092431.png" alt caption size="34" width="512" height="512"}        | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Belgium<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-Y-cEx3HU0E2drr7dVHIyA-20250804-092431.png" alt caption size="34" width="512" height="512"}        | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Brazil<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-4wecePMdnxs7BKgBBcvC9-20250804-094003.png" alt caption size="34" width="512" height="512"}         | US Dollar (USD)                                       | USD - 11:30                                      | No                                                             |
| Canada<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-c2N-t49NpwnfWJg1rtSQa-20250804-092431.png" alt caption size="34" width="512" height="512"}         | Canadian Dollar (CAD), Euro (EUR), US Dollar (USD)    | CAD - 11:45<br />EUR - 09:30<br />USD - 11:30    | CAD - 11:00<br />\*200,000 CAD                                 |
| Chile<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/4a0Fk-dj0ZCbctuM-qBvk_chile-flag.png" alt caption size="30" width="1000" height="666"}              | US Dollar (USD)                                       | USD - 11:30                                      | No                                                             |
| China<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/G1zrAP4ZZKDPLlir_WC9y_china.png" alt caption size="30" width="512" height="512"}                    | US Dollar (USD), CNY (Chinese Yuan)                   | Yes<br />USD - 11:30<br />CNY - 04:00            | No                                                             |
| Colombia<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-g35Y63hrbt45V83hrMnEF-20250804-094002.png" alt caption size="34" width="512" height="512"}       | US Dollar (USD)                                       | USD - 11:30                                      | No                                                             |
| Costa Rica<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/lpiXgtGoq1ibJD_IEZPuQ_costa-rica.png" alt caption size="30" width="512" height="512"}          | US Dollar (USD)                                       | USD - 11:30                                      | No                                                             |
| Croatia<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-GXlU93RqO1YW00g4pgVtZ-20250804-092431.png" alt caption size="30" width="512" height="512"}        | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | No                                                             |
| Cyprus<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/9TDrYVnXSypIzlynNWr5l_cyprus-flag.png" alt caption size="30" width="1000" height="666"}            | Euro (EUR), US Dollar (USD)                           | Yes<br />EUR - 09:30<br />USD - 11:30            | EUR - 09:00                                                    |
| Estonia<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-GFTqIUJXv-laWjx1x46Xk-20250804-092431.png" alt caption size="34" width="512" height="512"}        | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Finland<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-TMlWH2JVRMzCTMuIyaFW0-20250804-092431.png" alt caption size="34" width="512" height="512"}        | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| France<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-DRbX1K4qqZZPDOjoLF1Mz-20250804-092431.png" alt caption size="34" width="512" height="512"}         | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Germany<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-c4dreglyXirImUBDN-De_-20250804-094003.png" alt caption size="30" width="512" height="512"}        | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Georgia<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/QluAdpDCNBrNeEWgaBmyW_georgia-flag.png" alt caption size="30" width="1000" height="667"}          | US Dollar (USD)                                       | USD - 11:30                                      | No                                                             |
| Greece<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-yASYi9O0U9mlEcPuUdkqu-20250804-094003.png" alt caption size="34" width="512" height="512"}         | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Guatemala<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-ztHDHEPgKuRy3Bf5Xs3lU-20250804-095337.png" alt caption size="34" width="512" height="512"}      | US Dollar (USD)                                       | USD - 11:30                                      | No                                                             |
| Hong Kong<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/RC_8WSJKjInh1etBoWb0i_hong-kong-flag.png" alt caption size="30" width="1000" height="666"}      | Hong Kong Dollar (HKD), US Dollar (USD)               | HKD - 09:00<br />USD - 11:30                     | HKD - 09:00                                                    |
| India<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-a3fywmyc_oPV_ILUNFnDs-20250804-094252.png" alt caption size="34" width="512" height="512"}          | US Dollar (USD), Indian Rupee (INR)                   | USD - 11:30                                      | INR - 11:30<br />\*1,500,000 INR<br />per beneficiary per day  |
| Ireland<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-orDz9Dxx1zVn-PBSPt-oy-20250804-094228.png" alt caption size="34" width="512" height="512"}        | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Israel<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/LFJYz1MoAYak3hjtWVeEI_israel.png" alt caption size="30" width="512" height="512"}                  | Israeli New Shekel (ILS), Euro (EUR), US Dollar (USD) | ILS - 9:00<br />USD - 11:30<br />EUR - 14:30     | No                                                             |
| Italy<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-7cS7k6EZshVgJhklHHzZc-20250804-094003.png" alt caption size="34" width="512" height="512"}          | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Japan<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-Jnk4bLPcs6EOiGrcFcnpj-20250804-094003.png" alt caption size="34" width="512" height="512"}          | Japanese Yen (JPY), Euro (EUR), US Dollar (USD)       | JPY - 09:00<br />EUR - 09:30<br />USD - 11:30    | No                                                             |
| Kyrgyzstan<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/O0uA0zRp7AKyPuyF2Egwt_kyrgyzstan-flag.png" alt caption size="30" width="1000" height="600"}    | US Dollar (USD)                                       | USD - 11:30                                      | No                                                             |
| Latvia<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/-kSR0yEP4uf6AUmj-FlqZ_latvia-flag.png" alt caption size="30" width="1000" height="500"}            | US Dollar (USD)                                       | USD - 11:30                                      | No                                                             |
| Lithuania<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-nC1xDafwhe6WicPmCc1JX-20250804-094003.png" alt caption size="34" width="512" height="512"}      | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Luxembourg<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-cD12ISag5rN3yD16C3vWK-20250804-094003.png" alt caption size="34" width="512" height="512"}     | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Malaysia<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-cP0vmuYWvd7eclpjodZjC-20250804-094531.png" alt caption size="34" width="512" height="512"}       | US Dollar (USD), Malaysian Ringgit (MYR)              | USD - 11:30                                      | MYR - 11:30<br />\*100,000 MYR                                 |
| Mexico<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-s1my5pJgs5vhJTdU_1_Bm-20250804-094003.png" alt caption size="34" width="512" height="512"}         | US Dollar (USD),<br />Mexican Peso (MXN)              | USD - 11:30                                      | MXN - 04:00                                                    |
| Netherlands<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-W-6nop82ojK93f0nVGkgU-20250804-094003.png" alt caption size="34" width="512" height="512"}    | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| New Zealand<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-G3FeH_eS6IL1N-3AqvJBM-20250804-094003.png" alt caption size="34" width="512" height="512"}    | New Zealand Dollar (NZD), Euro (EUR), US Dollar (USD) | NZD - 09:00<br />EUR - 09:30<br />USD - 11:30    | No                                                             |
| Norway<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-vGAkXAPVJEbOCqCPiEoI1-20250804-094003.png" alt caption size="34" width="512" height="512"}         | Norwegian Krone (NOK), Euro (EUR), US Dollar (USD)    | NOK - 05:30<br />EUR - 09:30<br />USD - 11:30    | NOK - 07:00<br />\*25,000,000 NOK                              |
| Oman<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-YjN2dEz_JCW4i-Ss1hisZ-20250804-094003.png" alt caption size="34" width="512" height="512"}           | US Dollar (USD), Omani Ral (OMR)                      | OMR - 09:00<br />USD - 11:30                     | No                                                             |
| Philippines<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-EpNw-KH96SxTBM9RKzY1v-20250804-094003.png" alt caption size="34" width="512" height="512"}    | US Dollar (USD), Philippine Peso (PHP)                | USD - 11:30                                      | PHP - 11:30<br />\*1,300,000 PHP                               |
| Poland<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/u7Qn3tPEMjXqw5M6rPGZO_poland-flag.png" alt caption size="30" width="1000" height="625"}            | Euro (EUR), US Dollar (USD)                           | Yes<br />EUR - 09:30<br />USD - 11:30            | No                                                             |
| Portugal<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij--UrVW2xxkJEDpyKooa7ZY-20250804-094846.png" alt caption size="34" width="512" height="512"}       | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Singapore<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/FsC8yGtuPHeDLh3upW2zx-20260528-064346.png" alt caption size="36" width="512" height="512"}      | Singapore Dollar (SGD), US Dollar (USD)               | SGD - 09:00<br />USD - 11:30                     | SGD - 24/5 (Monday-Friday)<br />\*200,000 SGD                  |
| Slovakia<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/xHvPgB53X_IUnMXSb8qkQ_slovakia-flag.png" alt caption size="30" width="1000" height="667"}        | US Dollar (USD)                                       | USD - 11:30                                      | No                                                             |
| Slovenia<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij--bwmOCFKyE2hzxL4-SVst-20250804-094003.png" alt caption size="34" width="512" height="512"}       | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Spain<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-9SUwS5Kb1c1wJ6S2vaz-R-20250804-094003.png" alt caption size="34" width="512" height="512"}          | Euro (EUR), US Dollar (USD)                           | EUR - 09:30<br />USD - 11:30                     | EUR - 09:00                                                    |
| Sweden<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-N6nXiL40k9c0e9ZJaWXFX-20250804-094003.png" alt caption size="34" width="512" height="512"}         | Swedish Krona (SEK), Euro (EUR), US Dollar (USD)      | SEK - 05:30<br />EUR - 09:30<br />USD - 11:30    | SEK - 05:30<br />\*500,000 SEK                                 |
| Switzerland<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/_Dd99GDZD1EGqmRqcsYQG_switzerland-flag.png" alt caption size="30" width="1000" height="1000"} | Swiss Franc (CHF), Euro (EUR), US Dollar (USD)        | CHF - 05:30<br />EUR - 09:30<br />USD - 11:30    | No                                                             |
| Taiwan<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/X0qkX5DJC0kGMLVl_JXC0_taiwan-flag.png" alt caption size="30" width="1000" height="667"}            | US Dollar (USD)                                       | Yes<br />USD - 11:30                             | No                                                             |
| Thailand<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/HHxkbexaTPan4pq3vOxK5_thailand-flag.png" alt caption size="30" width="1000" height="666"}        | US Dollar (USD)                                       | USD - 11:30                                      | No                                                             |
| UAE<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-h68PFM_7w_yEnquUPBri5-20250804-094003.png" alt caption size="34" width="512" height="512"}            | US Dollar (USD), UAE Dirham (AED)                     | AED - 09:00<br />USD - 11:30                     | No                                                             |
| United Kingdom<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-Au0ZUNkQ1Z4YukqS1sG3N-20250804-090950.png" alt caption size="34" width="512" height="512"} | Pound Sterling (GBP), Euro (EUR), US Dollar (USD)     | GBP - 12:00<br />EUR - 09:30<br />USD - 11:30    | GBP - 24/7 <br />\*1,000,000 GBP                               |
| Uruguay<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/IQDApJ8x3gkpEK274YKij-9RDviaspnXqyN0u3hJBfc-20250804-094002.png" alt caption size="34" width="512" height="512"}        | US Dollar (USD)                                       | USD - 11:30                                      | No                                                             |
| Uzbekistan<br />:inlineImage[]{src="https://api.archbee.com/api/optimize/4hvUOg5mU1sCngl0n0Has/Wel8v20qHP1DFCdmwOaMT_uzbekistan-flag.png" alt caption size="30" width="1000" height="500"}    | US Dollar (USD)                                       | Yes<br />USD - 11:30                             | No                                                             |

:::hint{type="info"}
No crypto or gaming currencies are available.
:::

