Reference codes
Code | Description |
achIncoming | Incoming ACH payment |
achIncomingReturn | Incoming ACH returned payment |
achIncomingNoc | Incoming ACH NOC |
achOutgoing | Outgoing ACH payment |
achOutgoingReturn | Outgoing ACH returned payment |
achOutgoingNoc | Outgoing ACH NOC |
accountTransfer | Internal book transfer |
fee | Fee |
feeRefund | Fee Refund |
deposit | Deposit |
withdrawal | Withdrawal |
interestPayment | Interest payment |
interestReversal | Interest Reversal |
miscellaneousCredit | Misc Credit |
miscellaneousDebit | Misc Debit |
wireIncoming | Incoming Wire payment |
wireOutgoing | Outgoing Wire payment |
check | Check |
cash | Cash |
reversal | Reversal |
adjustment | Adjustment |
sale | Sale |
cardAuth | Card Auth |
payment | Payment |
refund | Refund |
atmTransaction | ATM Transaction |
rtpDebit | RTP Debit |
rtpCredit | RTP Credit |
xPayDebit | XPAY Debit |
xPayCredit | XPAY Credit |
withholding | Withholding |
sweepInterestPayment | Sweep Interest |
chargeback | Chargeback |
bonus | Bonus |
reward | Reward |
cryptoPurchase | Crypto Purchase |
cryptoSale | Crypto Sale |
cryptoOutgoing | Crypto Outgoing |
cryptoIncoming | Crypto Incoming |
cryptoTransfer | Crypto Transfer |
cryptoReturn | Crypto Return |
internationalOutgoing | INTL Outgoing |
internationalReturn | INTL Return |
Code | Description |
ERR | General Error |
RES | Account Restriction |
NSF | Insufficient Funds |
ANF | Account Not Found |
CLS | Account Closed |
INA | Account Inactive |
DRM | Account Dormant |
ESC | Account in escheatment |
CHR | Account in charge-off status |
STP | Stop payment active |
Flag | Description |
FRC | Force Posting. Overrides most authorization rules. |
NSF | Overrides sufficient funds rule |
RES | Overrides all account and product restrictions |
STP | Overrides all stop payments |
PRE | Indicates transaction is part of pre-settlement phase of daily processing. |
STS | Override account status rule |
RGD | Exclude transaction from counting towards Reg D debit limit |
AUTH | Indicates the transaction is for authorization purposes only. No money will move between accounts as a result of this transaction. No account activity record will be written as a result either. |
CID | Company ID |
RTN | Routing number |
CHK | Check number |
ACC | Account number |
TYP | Primary type |
SUB | Sub type |
DIR | Direction |
RES | Reason code |
MEM | Memo |
DAT | Data |
SRC | Source |
REF | Reference |
EXP | Expiration |
SVC | Service type |
TRC | Trace number |
NID | Network ID |
TID | Transaction ID |
RID | Receiver ID |
OID | Originator ID |
BID | Batch ID |
Status | Description |
Inactive | Dormant for 1 year |
Active | Account is active |
Dormant | Dormant for 2 years |
Escheat | Account is in escheatment (dormant for 3 years) |
Closed | Account is closed |
ChargeOff | Account has been overdrawn for a period of greater than 30 days |
Type | Description |
GeneralLedger | General Ledger |
Deposit | Demand Deposit Account (DDA). Checking and Savings accounts. |
CreditCard | Credit Card |
StoredValue | Gifts Cards and other stored value accounts |
Wallet | Wallet account |
Source | Description |
Transaction | Activity from transactions will first soft post, remaining as status pending for the day, and later hard post during the nightly settlement process. Once hard posted a sequence number and running balance are assigned. |
MemoPosts | Activity from memo posts are a temporary debit or credit on the account. Commonly they will be removed and then posted as a transaction. |
Status | Description |
Pending | Memo posts will remain pending until they are removed (commonly a day or more). Transactions will always start as status pending when they first soft post. |
Posted | Transactions will always transition to status posted during the nightly settlement process for the account. Once hard posted, a sequence number and running balance are inserted. |
Removed | Only memo posts can be removed |
Type | Description |
Internal | Activity is between two sub accounts under the same master account |
External | Activity is between different master accounts |
Classification |
Residential |
Business |
PoBox |
Rural |
Military |
Other |
Type |
Home |
Work |
Other |
Classification |
Personal |
Business |
Status | Description |
Pending | Accepted, but not yet processed |
Complete | Processed successfully. Money has been moved between the two accounts |
Rejected | Processing failed due to one or both sides of the transaction being rejected. See rejection codes for details. |
Review | Transaction waiting for approval from Ops team before it can be processed. |
Declined | After review by Ops team the transaction was declined to be processed |
Canceled | While a transaction is pending it may be canceled. |
Status | Description |
Pending | Fee assessment is pending successful posting to the account |
Assessed | Fee has been posted to the account |
Waived | Refund process has been started, but the refund has not yet posted. |
Refunded | Refund has been posted to the account |
Failed | Fee assessment failed to post the account |
RefundFailed | Refund failed to post the account |
Reason | Description |
Availability | Relates to the availability of funds for check deposits and ACH payments |
Management | Bank management has placed a hold |
Collateral |  |
Safeguard |  |
CardAuth | Debit card authorization |
Other |  |
- Active
- Inactive
- Internal
- Partner
Type |
DriversLicense |
Passport |
IdCard |
SocialSecurity |
Other |
Status | Description |
Pending | A scan is being performed on the customer. |
Clear | A scan has been completed and the customer has been cleared. |
Failed | A scan has been completed but the customer must be reviewed by our BSA/AML Team. |
Reviewing | The customer is currently being reviewed by our BSA/AML Team. |
Type |
Exempt |
Excluded |
NonProfit |
LegalEntity |
- Home
- Mobile
- Work
Back to top
Type | Description |
ACH | ACH Network |
Wires | Wire Network |
CreditCard | Credit Card |
DebitCard | Debit Card |
StoredValue | Stored value card network (e.g. gift cards) |
ICL | Image Cash Letter (i.e. checks) |
XPay | XPay rail which enables instant transfers between COS accounts |
Internal | Internal book transfer |
- Active
- Inactive
Type |
Primary |
AuthSigner |
Joint |
Type | Description |
All | Master and sub accounts |
Account | Master account only |
SubAccounts | Sub accounts only |
Back to top
- Active
- Inactive
- Low
- Medium
- High
Entity Type |
Limited Liability Company |
Sole Proprietorship |
Corporation |
Not for Profit |
Investment/Hedge/Private Equity Fund |
Trust |
Special Purpose Vehicle/Special Purpose Entity |
Private Investment Company/Private Holding Company |
Status | Description |
Processing | Statement is generating |
Completed | Statement data is fully available and all associated pdf documents have been generated |
Back to top
- Active
- Inactive
- Active
- Closed
Type | Description |
Passthrough | Subledger balance is informational only and will not be considered when making transaction decisions for the account. Only the master balance is used for transaction decisions. Subledgers can go negative if needed, as long as the funds are in the master account. |
Direct | Subledger balance is used for transaction decisions. Implicit subledger cannot go negative. |
Type | Description |
SSN | Social security number |
EIN | Employer identification number |
ITIN | Individual tax ID number |
VAT | International VAT number |
- Debit
- Credit
Back to top
Code | Description |
1000 | General exception |
1200 | DateFormed required |
1201 | DateFormed cannot be in the future |
1202 | BirthDate required |
1203 | BirthDate cannot be in the future |
1204 | EntityName required |
1205 | FirstName not allowed for classification |
1206 | MiddleName not allowed for classification |
1207 | LastName not allowed for classification |
1208 | Prefix not allowed for classification |
1209 | Suffix not allowed for classification |
1210 | PreferredName not allowed for classification |
1211 | FirstName required |
1212 | LastName required |
1213 | EntityName not allowed for classification |
1214 | Name required |
1215 | PoliticallyExposedPerson required |
1216 | PoliticallyExposedPerson not allowed for classification |
1217 | BirthDate not allowed for classification |
1218 | DateFormed not allowed for classification |
1219 | RegO required |
1220 | RegO not allowed for classification |
1221 | PrimaryOwnerCustomerId required |
1222 | PrimaryOwnerCustomerId not allowed for classification |
1223 | EntityType not allowed for classification |
1224 | OwnershipType not allowed for classification |
1225 | TaxIdType not allowed for classification |
2000 | General exception |
2001 | Account not active |
2002 | Status cannot be set to closed manually |
2003 | Account not open |
2004 | Account is closed |
2005 | Account is not closed |
2006 | Account cannot be closed until active holds removed |
2007 | Account cannot be closed until active memo posts removed |
2008 | Account cannot be closed until all completed transactions have been applied and balance is zero |
2009 | Account cannot be closed until sub accounts are closed |
2010 | Max total accounts exceeded for product |
2011 | Max active accounts exceeded for product |
2012 | Max daily accounts exceeded for product |
2013 | Account already exists |
2014 | Account number cannot be generated |
2015 | Account generation attempts exceeded |
2016 | Invalid account number prefix |
2017 | Invalid account number length |
2018 | Customer not assigned to same partner as product |
2019 | Customer classification not allowed for product |
2020 | Customer must have an address associated |
2021 | Customer must have a phone number associated |
2022 | Customer must be cleared for OFAC prior to account opening |
2100 | Sub account not found |
2101 | Sub account not active |
2102 | Cannot modify implicit sub account |
2103 | Sub account already exists |
2104 | Sub account is closed |
2105 | Sub account is not closed |
2106 | Master account required |
2107 | Master account not open |
2108 | Master account not active |
2109 | Master account not found |
2110 | Beneficiary required |
2111 | Sub account total limit has been reached for master account |
2112 | Sub accounts are not enabled for product |
2113 | Sub account number cannot be generated |
2114 | Sub account generation attempts exceeded |
2115 | Invalid sub account number prefix |
2116 | Invalid sub account number length |
2117 | Sub account cannot be closed until all completed transactions have been applied and balance is zero |
2118 | Sub account daily limit has been reached for master account |
2119 | Sub account active limit has been reached for master account |
2200 | Customer not found |
2201 | Customer not active |
2202 | Entity not active |
2203 | Address not active |
2204 | Cannot remove primary address |
2205 | DateFormed required |
2206 | DateFormed cannot be in the future |
2207 | BirthDate required |
2208 | BirthDate cannot be in the future |
2209 | Primary owner customer not found |
2210 | Primary owner customer not active |
2211 | Primary owner customer must be a person |
2212 | Entity and primary owner must be under same partner |
2213 | Entity and primary owner must be different customers |
2214 | Entity customer must be a business |
2215 | Owner customer not found |
2216 | Owner customer not active |
2217 | Owner customer must be a person |
2218 | Entity and owner customers must be under same partner |
2219 | Entity and owner must be different customers |
2220 | Owner relationship already exists for entity customer |
2221 | Unable to deactivate customer due to established account relationship(s) |
2222 | Partner not found or is inactive |
2223 | An active customer with this tax ID already exists for partner |
2224 | Cannot remove primary identification |
2225 | Cannot remove primary phone |
2226 | Invalid customer entity type |
2300 | Fee not found |
2301 | Fee code not found |
2302 | Fee schedule not found for product |
2303 | Fees not enabled for product |
2304 | Fee not assessed |
2305 | Fee schedule change not approved |
2306 | Fee schedule change not pending |
2307 | Fee schedule not found |
2308 | Fee schedule not found for product |
2309 | Fee schedule not active |
2310 | Fee schedule name already exists |
2311 | Fee schedule in request must match fee schedule associated with change |
2312 | Max fees for fee schedule exceeded |
2313 | Pending fee schedule change with name already exists |
2314 | Fee schedule change approval requires dual control |
2315 | Fee already waived |
2350 | Hold not found |
2351 | Hold is inactive |
2352 | Invalid hold amount |
2353 | Expiration date cannot be in the past |
2375 | Restriction not found |
2376 | Restriction not active |
2377 | Restriction policy in request must match restriction policy associated with change |
2378 | Restriction policy approval requires dual control |
2379 | Restriction policy not found |
2380 | Restriction policy not active |
2381 | Restriction policy max restrictions exceeded |
2382 | Restriction policy name already exists |
2383 | Pending restriction policy change with name already exists |
2384 | Restriction already inactive |
2385 | Restriction policy change not approved |
2386 | Restriction policy change not pending |
2425 | Interest accrual not found |
2426 | Start date must be before end date |
2427 | Amount must be greater than or equal to zero |
2428 | Payments not equal to zero must be posted to core |
2450 | Memo post not found |
2451 | Memo post not active |
2452 | TransactionCode is invalid |
2475 | Product not found |
2476 | Product not active |
2477 | Product change not approved |
2478 | Product change not pending |
2479 | Product in request must match product associated with change |
2480 | Classification not allowed for product type |
2481 | Product type invalid |
2482 | Product name already exists |
2483 | Unknown account type for product |
2484 | Pending product change with name already exists |
2485 | Interest Accrual not allowed for account type |
2486 | Fees not allowed for account type |
2487 | Statements not allowed for account type |
2488 | Product change approval requires dual control |
2525 | Relationship not found |
2526 | Relationship not active |
2527 | Primary relationship cannot be removed |
2528 | Relationship not allowed for account type |
2529 | RelationshipType not allowed for account classification |
2530 | IsTaxReportingOwner cannot be enabled for relationship type |
2531 | Customer must be classified as a person |
2532 | Customer relationship already exists |
2533 | Customer must be under same partner as account |
2534 | Customer must be cleared for OFAC prior to creating relationship |
2550 | Settlement not found |
2551 | Daily settlement must be pending |
2552 | Daily settlement must not be complete |
2553 | Daily settlement must be pre-settling and all interest must be processed |
2554 | All accounts must be settled before daily settlement can be completed |
2575 | Snapshot not found |
2576 | Snapshot account number does not match |
2577 | Snapshot partner does not match |
2600 | Statement not found |
2601 | Statement not completed |
2602 | Statement is closed |
2603 | AccountNumber must match statement |
2604 | Unable to generate statement for account type |
2625 | Transaction not found |
2626 | Debit account not found |
2627 | Debit account not active |
2628 | Credit account not found |
2629 | Credit account not active |
2630 | Debit and credit accounts must be different |
2631 | Debit account type not allowed |
2632 | Credit account type not allowed |
2633 | General ledger transfers require auto approval permission |
2634 | Transaction must be pending |
2635 | Transaction not effective |
2636 | Transaction must be under review |
2637 | Transaction authorization not found |
2638 | Transaction approval requires dual control |
2639 | Invalid transaction status |
2640 | PartnerId not accessible |
2641 | PartnerId is required for user type |
2642 | TransactionCode is invalid |
2643 | Max transaction flags exceeded |
2644 | Invalid transaction flag |
2645 | Transaction flags not allowed |
2646 | Transaction filter required |
2647 | Transaction trace number required |
2648 | Transaction proposal required |
2649 | Transaction amount must be greater than zero |
2650 | Transaction auth status invalid |
2700 | Accounting export is not processing |
Back to top