---
title: Error codes: International payments
slug: apis/payments/international-payments/error-codes-international-payments
description: Reference error codes returned by international payments APIs for troubleshooting.
docTags: 
createdAt: 2024-08-08T13:20:42.634Z
---

## Overview

This page provides comprehensive error code information for the International Payments API (SWIFT), including error codes, descriptions, and resolution guidance based on actual codebase analysis.

## Error response format

```json
{
  "error": {
    "code": "2300",
    "message": "{2300}No estimate rate found for request",
    }
}
```

## Error codes by category

### General exceptions&#x20;

| Code     | Description       | Resolution                                                                                 |
| -------- | ----------------- | ------------------------------------------------------------------------------------------ |
| **1000** | Validation error  | General validation error; check request parameters and contact support if issue persists.  |
| **2000** | Application error | General application error; check request parameters and contact support if issue persists. |

### Beneficiary (2100-2103)

Errors related to beneficiary validation and currency/country support.

| Code     | Description                    | Resolution                                                                                                                                         |
| -------- | ------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| **2100** | Beneficiary is not valid       | Verify beneficiary information is complete and correct; check account number, bank details, and address                                            |
| **2101** | Currency is not supported      | Use a supported currency; verify currency code is valid and enabled for international payments                                                     |
| **2102** | Country is not supported       | Country is not supported for international payments; verify destination country is in the [supported countries](docId\:p_Cb7wXlzG8of31c9xlgj) list |
| **2103** | Validation response is invalid | Beneficiary validation response is invalid; retry validation or contact support                                                                    |

### Configuration (2200-2237)

Errors related to global, account, and product configuration management.

| Code     | Description                                                                                   | Resolution                                                                                            |
| -------- | --------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| **2200** | This action requires dual control                                                             | Have a second authorized user approve the configuration change                                        |
| **2201** | Global profile change not pending                                                             | Operation requires global profile change to be in pending status                                      |
| **2202** | Global profile change not approved                                                            | Global configuration change must be approved before applying                                          |
| **2203** | Global config change approval requires dual control                                           | Have a second authorized user approve the global configuration change                                 |
| **2204** | Global config required                                                                        | Include global configuration object in the request                                                    |
| **2205** | Product change not pending                                                                    | Operation requires product change to be in pending status                                             |
| **2206** | Product change not approved                                                                   | Product configuration change must be approved before applying                                         |
| **2207** | Product config change approval requires dual control                                          | Have a second authorized user approve the product configuration change                                |
| **2208** | Product config required                                                                       | Include product configuration object in the request                                                   |
| **2209** | Account config required                                                                       | Include account configuration object in the request                                                   |
| **2210** | Account change not pending                                                                    | Operation requires account change to be in pending status                                             |
| **2211** | Account change not approved                                                                   | Account configuration change must be approved before applying                                         |
| **2212** | Account config change approval requires dual control                                          | Have a second authorized user approve the account configuration change                                |
| **2213** | Account configuration not found or is invalid                                                 | Verify account configuration ID is correct and configuration exists                                   |
| **2214** | Global profile not found or is invalid                                                        | Verify global profile ID is correct and profile exists                                                |
| **2215** | No active configuration found for account                                                     | Account must have an active configuration; create or activate account configuration                   |
| **2216** | Currency not supported                                                                        | Currency is not enabled in global or account configuration; add currency to supported currencies list |
| **2217** | Product config change includes settings that are not supported for product type               | Verify configuration settings are valid for the product type                                          |
| **2218** | The operator account number has not been set in the global configuration                      | Configure operator account number in global configuration settings                                    |
| **2219** | Invalid currency for partner fee                                                              | Partner fee currency must match supported currencies; verify fee currency configuration               |
| **2220** | Duplicate currency for partner fees                                                           | Each currency can only be configured once for partner fees; remove duplicate currency entries         |
| **2221** | All required accounts have not been configured in the global configuration                    | Complete all required account configurations in global settings                                       |
| **2222** | All required accounts have not been configured in the account configuration                   | Complete all required account configurations for this account                                         |
| **2223** | The customer for the specified account number was not found                                   | Verify customer exists for the account number; check account-customer relationship                    |
| **2224** | The Swift ACO flat rate has not been set in the global configuration                          | Configure Swift ACO flat rate in global configuration settings                                        |
| **2225** | The local payment fee has not been set in the global configuration for the requested currency | Configure local payment fee for the requested currency in global settings                             |
| **2226** | The transaction fees have not been set in the global configuration                            | Configure transaction fees in global configuration settings                                           |
| **2227** | Inbound payments not enabled for account                                                      | Enable inbound payments in account configuration                                                      |
| **2228** | Outbound payments not enabled for account                                                     | Enable outbound payments in account configuration                                                     |
| **2229** | Limit start time (HH\:mm) not set for account                                                 | Set limit start time in account configuration (24-hour format HH\:mm)                                 |
| **2230** | Daily count limit not set for account                                                         | Set daily transaction count limit in account configuration                                            |
| **2231** | Daily amount limit not set for account                                                        | Set daily transaction amount limit in account configuration                                           |
| **2232** | Transfer amount limit not set for account                                                     | Set per-transfer amount limit in account configuration                                                |
| **2233** | Cannot exceed daily count limit for account                                                   | Daily transaction count limit reached; wait until next limit period or increase limit                 |
| **2234** | Cannot exceed daily amount limit for account                                                  | Daily transaction amount limit reached; wait until next limit period or increase limit                |
| **2235** | Cannot exceed transfer amount limit for account                                               | Transaction amount exceeds per-transfer limit; reduce amount or increase limit                        |
| **2236** | Unsupported country code(s)                                                                   | One or more country codes are not supported; verify country codes are in supported countries list     |
| **2237** | There are accounts misconfigured in the AccountConfig or GlobalConfig                         | Review and correct account configuration and global configuration settings                            |

### Estimates (2300-2303)

Errors related to exchange rate estimates and fee retrieval.

| Code     | Description                            | Resolution                                                                                         |
| -------- | -------------------------------------- | -------------------------------------------------------------------------------------------------- |
| **2300** | No estimate rate found for request     | Unable to retrieve exchange rate estimate; verify currency pair is supported and retry             |
| **2301** | Fees not found for account or currency | Transaction fees not configured for account or currency; configure fees in account/global settings |
| **2302** | Unable to retrieve rates at this time  | Currency exchange rate service is unavailable; retry request after a few moments                   |
| **2303** | Currency not supported                 | Currency is not supported for exchange rate estimates; use a supported currency                    |

### Quotes (2400-2406)

Errors related to quote creation, validation, and execution.

| Code     | Description                                                | Resolution                                                                                          |
| -------- | ---------------------------------------------------------- | --------------------------------------------------------------------------------------------------- |
| **2400** | Beneficiary failed to create for quote                     | Unable to create beneficiary for quote; verify beneficiary information and retry                    |
| **2401** | Estimate not found for quote                               | Quote requires an estimate; create an estimate before requesting a quote                            |
| **2403** | Quote not found for originating payment                    | Verify quote ID is correct; check if quote exists and has not expired                               |
| **2404** | Quote has expired                                          | Quote has passed expiration time; create a new quote with current exchange rates                    |
| **2405** | Currency is not supported for selected bank country        | Currency-country combination is not supported; verify currency is available for destination country |
| **2406** | Quote amount does not exceed minimum amount for conversion | Increase quote amount to meet minimum conversion threshold                                          |

### Payment (2500-2507)

Errors related to international payment processing and validation.

| Code     | Description                                      | Resolution                                                                                   |
| -------- | ------------------------------------------------ | -------------------------------------------------------------------------------------------- |
| **2500** | Account configuration not found or is invalid    | Verify account configuration ID is correct and configuration exists                          |
| **2501** | Invalid payment status                           | Check current payment status; verify the requested operation is valid for the current status |
| **2502** | Payment not found for id                         | Verify the payment ID is correct                                                             |
| **2503** | Quote has already been executed                  | Quote has already been used for a payment; create a new quote for additional payments        |
| **2504** | Invalid payment type                             | Payment type is not valid; verify payment type is supported for international payments       |
| **2505** | Account type cannot be used for payments         | Account type does not support payments; verify account is configured for payment operations  |
| **2506** | Posting status must be failed to attempt a retry | Only failed postings can be retried; verify posting status before retry                      |
| **2507** | Payment does not have any fees that failed       | Fee retry only applies to failed fees; verify fee status before retry                        |

### Holds (2600-2602)

Errors related to payment hold management.

| Code     | Description            | Resolution                                                           |
| -------- | ---------------------- | -------------------------------------------------------------------- |
| **2600** | Hold is not active     | Hold must be in active status for this operation; verify hold status |
| **2601** | Hold payment not found | Verify hold payment ID is correct; check if hold payment exists      |
| **2602** | Hold account not found | Verify hold account number is correct; check if account exists       |

### Reporting (2700-2707)

Errors related to payment and conversion report generation and retrieval.

| Code     | Description                                                     | Resolution                                                              |
| -------- | --------------------------------------------------------------- | ----------------------------------------------------------------------- |
| **2700** | Unable to parse line from CSV file for conversion detail report | CSV file has invalid format; verify file structure and content          |
| **2701** | Failed to generate conversion report                            | Conversion report generation failed; verify report parameters and retry |
| **2702** | Failed to generate payment report                               | Payment report generation failed; verify report parameters and retry    |
| **2703** | Invalid response after generating report                        | Report generation returned invalid response; retry report generation    |
| **2704** | Unable to parse line from CSV file for payment detail report    | CSV file has invalid format; verify file structure and content          |
| **2705** | Vendor report not found using external id                       | Verify external report ID is correct; check if report exists            |

### Payment detail (2800)

Errors related to payment detail retrieval.

| Code     | Description              | Resolution                                                          |
| -------- | ------------------------ | ------------------------------------------------------------------- |
| **2800** | Payment detail not found | Verify payment detail ID is correct; check if payment detail exists |

